People: General Assembly Representatives
Representatives: Fall 2008
| Program | Rep First | Rep Last | 9/9/2008 | 9/23/2008 | 10/7/2008 |
| Art, Art History, and Visual Studies | O | O | O | ||
| Biochemistry | Weina | Wang | P | P | P |
| Biological Anthropology & Anatomy | O | O | O | ||
| Biology | Josh | Ziel | P | P | P |
| Inderpreet | Jalli | E | E | E | |
| Biomedical Engineering | Weining | Bian | P | P | P |
| Biomedical Engineering | O | O | O | ||
| Business Administration PhD | Olga | Voronina | P | P | P |
| Cell & Molecular Biology | Jay | Tourigny | P | P | E |
| Cell Biology | O | O | O | ||
| Chemistry | Amanda | Kasper | P | P | E |
| Civil & Environmental Engineering | Yao | Xiao | P | P | P |
| Classical Studies | Daniel | Griffin | P | P | P |
| Computational Biology & Bioinformatics | Nicole | Johnson | P | P | P |
| Computer Science | Rolando | Estrada | U | U | P |
| Cultural Anthropology | O | O | O | ||
| Developmental Biology Training Program | O | O | O | ||
| Divinity | April | Coates | P | P | P |
| Divinity | Katie | McNichol | P | P | P |
| Divinity | Laura | Barnard | P | P | P |
| Divinity | Parker | Reeves | O | P | P |
| Divinity | Laura | Richards | O | P | P |
| East Asian Studies | O | O | O | ||
| Economics (MA) | O | O | O | ||
| Economics (PhD) | Vladislav | Slanchev | P | P | P |
| Electrical and Computer Engineering | Ashwin | Wagadarikar | P | P | P |
| Engineering Management (MEM) | Alexander | Chin | P | E | P |
| Engineering Management (MEM) | Jay | Mattappally | P | P | P |
| English | O | O | O | ||
| Fuqua | Ryan | Quinn | O | O |
P |
| Fuqua | Emma | Seow | O | O | P |
| Fuqua | Tricia | Inamine | O | O | P |
| Fuqua | David | Martin | P | P | P |
| Fuqua | Michael | Schwartz | P | P | P |
| Fuqua | Camille | Dredge | P | U | P |
| Fuqua | James | Miller | P | P | P |
| Fuqua | Steve | Misuraca | P | P | E |
| Genetics & Genomics, University Program | Kristin | Maloney | P | P | P |
| German Studies | Molly | Knight | P | P | P |
| History | Patrick | McElwee | E | P | E |
| Justin | Ward | P | E | P | |
| Humanities Program | O | O | O | ||
| Immunology | Ashley | St. John | U | E | P |
| International Development Policy (PIDP) | O | O | O | ||
| Law | David | Mansfield | P | P | P |
| Law | James | McDonald | P | P | E |
| Law | Katherine | deVos | P | P | P |
| Law | Taryn | Marks | E | P | E |
| Law | Tolulagbara | Adewale | P | P | U |
| Law | Waverly | Gordon | P | E | P |
| Law | Rob | Tiefenbrun | O | O | P |
| Law | Joanna | Huang | O | O | P |
| Liberal Studies Program | Prisha | Dass | O | O | O |
| Literature Program | O | O | O | ||
| Master of Arts in Teaching Program | Andrew (AJ) | Marchetto-Ryan | P | P | P |
| Mathematics | Shishi | Luo | P | P | P |
| Mechanical Engineering & Materials Science | Kristine | Obusek | P | P | P |
| Medical Physics | Ana | Batrachenko | P | P | P |
| Medicine | Abraham | Thomas | P | P | p |
| Medicine | Beau | Munoz | P | E | E |
| Medicine | Erin | Bressler | E | E | |
| Medicine | Xiaolong (Alan) | Zhou | E | P | E |
| Medicine | Loren | Robinson | O | P | P |
| Pharmacology & Cancer Biology | O | O | O | ||
| Molecular Genetics and Microbiology | Jon | Kotula | E | U | |
| Music | O | O | O | ||
| Neurobiology | Michelle | Tougas | P | P | |
| Nicholas | Katy | Sater | O | O | P |
| Nicholas | Jen | Snook | O | E | P |
| Nicholas | Basma | Mohammad | O | E | P |
| Nicholas PhD - Earth & Ocean Sciences | Alana | Belcon | P | P | P |
| Nicholas PhD - Ecology | O | O | O | ||
| Nicholas PhD - Environment | Kim | Novick | P | P | P |
| Nursing PhD | Tiffany | Kelley | P | P | P |
| Nursing MSN | Chloe | Osborne | U | U | |
| Nursing MSN | Heather | Endriss | U | E | P |
| Nursing MSN | O | O | O | ||
| Nursing ABSN | Megan | Schmidt | P | E | E |
| Pathologists Assistant | Yvonne | Brooks | U | U | E |
| Pathology | O | O | O | ||
| Pharmacology & Cancer Biology | Zhizhong | Li | P | O | O |
| Philosophy | Daniel | Kraemer | P | U | P |
| Physical Therapy | Andrea | Stehman | P | P | P |
| Physical Therapy | Anne | Roosevelt | P | P | P |
| Physician Assistant | O | O | O | ||
| Physics | Sam | Gong | P | P | P |
| Political Science | Melanie | Freeze | E | E | P |
| Kent | Freeze | E | E | P | |
| Psychology & Neuroscience (Including Developmental) | Mike | Stanton | P | P | P |
| Public Policy Studies (Masters Program) | Rebecca | Rose | P | P | |
| Public Policy Studies (PhD Program) | O | O | O | ||
| Religion | Pete | Glickenhaus | P | P | P |
| Romance Studies | Reggie | Patterson | U | U | |
| Slavic & Eurasian Studies | O | O | O | ||
| Sociology | Patti | Thomas | P | P | P |
| Statistical Science | O | O | O | ||
| Toxicology & Environmental Health | Jerry | Yen | O | U | P |
| P = Present | |||||
| E = Absent with Proxy or excused absence | |||||
| U = Absent without Proxy | |||||
| O = Unseated |
